SupplierExpert levert bijna elke maat Aluminium cilinderschroef (inbusbout). Als wij de aluminium inbusbout niet op voorraad hebben,
leveren wij dat binnen enkele dagen door onze centrale inkoop in Europa. Of wij produceren zelf uw gewenste specials.
Deze lijst met Aluminium inbusbouten is gesorteert op Norm, diameter schroefdraad, spoed, Lengte steel, lengte schroedraad, materiaal en uitvoering.
Nom. is de Nominale diameter van de schroefdraad. Dit is voornamelijk handig bij Engelse en Amerikaanse maatvoeringen.
P is de spoed van de schroefdraad in mm bij Metrisch en in gangen per Inch (25,4) bij Whithworth en UN draden.
Lst = de steellengte van de inbusbout /Ld = de schroefdraadlengte van de inbusbout Hk = Kophoogte / Ltot = totale lengte inclusief kop.
Dk = de Kopdiameter van de cilinderschroef / Sw = sleutelwijdte van het binnenzeskant.
Meer informatie over Aluminium & Titanium inbusbouten staat onderaan de pagina.
Soort | Type | Opmerking | Norm | Draad | Afm. | Nom. | P | Lst | Ld | Dk | Hk | Sw | Ltot | Materiaal | Oppervlak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 5 | 4.3 | 5.5 | 3 | 2.5 | 8 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 6 | 5.3 | 5.5 | 3 | 2.5 | 9 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 6 | 5.3 | 5.5 | 3 | 2.5 | 9 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 8 | 7.3 | 5.5 | 3 | 2.5 | 11 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 8 | 7.3 | 5.5 | 3 | 2.5 | 11 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 10 | 9.3 | 5.5 | 3 | 2.5 | 13 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 10 | 9.3 | 5.5 | 3 | 2.5 | 13 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 12 | 11.3 | 5.5 | 3 | 2.5 | 15 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 12 | 11.3 | 5.5 | 3 | 2.5 | 15 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 16 | 15.3 | 5.5 | 3 | 2.5 | 19 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 16 | 15.3 | 5.5 | 3 | 2.5 | 19 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 20 | 19.3 | 5.5 | 3 | 2.5 | 23 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M3 | 3 | 0.5 | 20 | 19.3 | 5.5 | 3 | 2.5 | 23 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 25 | 18 | 5.5 | 3 | 2.5 | 28 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 25 | 18 | 5.5 | 3 | 2.5 | 28 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 30 | 18 | 5.5 | 3 | 2.5 | 33 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 30 | 18 | 5.5 | 3 | 2.5 | 33 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 35 | 18 | 5.5 | 3 | 2.5 | 38 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 40 | 18 | 5.5 | 3 | 2.5 | 43 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M3 | 3 | 0.5 | 40 | 18 | 5.5 | 3 | 2.5 | 43 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 5 | 4 | 7 | 4 | 3 | 9 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 6 | 5 | 7 | 4 | 3 | 10 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 6 | 5 | 7 | 4 | 3 | 10 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 8 | 7 | 7 | 4 | 3 | 12 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 8 | 7 | 7 | 4 | 3 | 12 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 10 | 9 | 7 | 4 | 3 | 14 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 10 | 9 | 7 | 4 | 3 | 14 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 12 | 11 | 7 | 4 | 3 | 16 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 12 | 11 | 7 | 4 | 3 | 16 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 16 | 15 | 7 | 4 | 3 | 20 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 16 | 15 | 7 | 4 | 3 | 20 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 20 | 19 | 7 | 4 | 3 | 24 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M4 | 4 | 0.7 | 20 | 19 | 7 | 4 | 3 | 24 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | DIN 912 | Metr. | M4 | 4 | 0.7 | 25 | 20 | 7 | 4 | 3 | 29 | Alu 7075/P60 | Blank | |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | 0 | DIN 912 | Metr. | M4 | 4 | 0.7 | 25 | 24 | 7 | 4 | 3 | 29 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 30 | 20 | 7 | 4 | 3 | 34 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 30 | 20 | 7 | 4 | 3 | 34 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 35 | 20 | 7 | 4 | 3 | 39 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 35 | 20 | 7 | 4 | 3 | 39 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 40 | 20 | 7 | 4 | 3 | 44 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 40 | 20 | 7 | 4 | 3 | 44 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 45 | 20 | 7 | 4 | 3 | 49 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 50 | 20 | 7 | 4 | 3 | 54 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 55 | 20 | 7 | 4 | 3 | 59 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 60 | 20 | 7 | 4 | 3 | 64 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M4 | 4 | 0.7 | 65 | 20 | 7 | 4 | 3 | 69 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 6 | 4.8 | 8.5 | 5 | 4 | 11 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 8 | 6.8 | 8.5 | 5 | 4 | 13 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 8 | 6.8 | 8.5 | 5 | 4 | 13 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 10 | 8.8 | 8.5 | 5 | 4 | 15 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 10 | 8.8 | 8.5 | 5 | 4 | 15 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 12 | 10.8 | 8.5 | 5 | 4 | 17 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 12 | 10.8 | 8.5 | 5 | 4 | 17 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 15 | 13.8 | 8.5 | 5 | 4 | 20 | Alu 7075/P60 | Ano.Blauw |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 15 | 13.8 | 8.5 | 5 | 4 | 20 | Alu 7075/P60 | Ano.Goud |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 15 | 13.8 | 8.5 | 5 | 4 | 20 | Alu 7075/P60 | Ano.Groen |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 15 | 13.8 | 8.5 | 5 | 4 | 20 | Alu 7075/P60 | Ano.Rood |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 15 | 13.8 | 8.5 | 5 | 4 | 20 | Alu 7075/P60 | Ano.Zwart |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 16 | 14.8 | 8.5 | 5 | 4 | 21 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 16 | 14.8 | 8.5 | 5 | 4 | 21 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 20 | 18.8 | 8.5 | 5 | 4 | 25 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 20 | 18.8 | 8.5 | 5 | 4 | 25 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 25 | 23.8 | 8.5 | 5 | 4 | 30 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M5 | 5 | 0.8 | 25 | 23.8 | 8.5 | 5 | 4 | 30 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 30 | 22 | 8.5 | 5 | 4 | 35 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 30 | 22 | 8.5 | 5 | 4 | 35 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 35 | 22 | 8.5 | 5 | 4 | 40 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 35 | 22 | 8.5 | 5 | 4 | 40 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 40 | 22 | 8.5 | 5 | 4 | 45 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 40 | 22 | 8.5 | 5 | 4 | 45 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 45 | 22 | 8.5 | 5 | 4 | 50 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 50 | 22 | 8.5 | 5 | 4 | 55 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 55 | 22 | 8.5 | 5 | 4 | 60 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 60 | 22 | 8.5 | 5 | 4 | 65 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 65 | 22 | 8.5 | 5 | 4 | 70 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 70 | 22 | 8.5 | 5 | 4 | 75 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 75 | 22 | 8.5 | 5 | 4 | 80 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M5 | 5 | 0.8 | 80 | 22 | 8.5 | 5 | 4 | 85 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 8 | 6.5 | 10 | 6 | 5 | 14 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 10 | 8.5 | 10 | 6 | 5 | 16 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 10 | 8.5 | 10 | 6 | 5 | 16 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 12 | 10.5 | 10 | 6 | 5 | 18 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 12 | 10.5 | 10 | 6 | 5 | 18 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 16 | 14.5 | 10 | 6 | 5 | 22 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 16 | 14.5 | 10 | 6 | 5 | 22 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 20 | 18.5 | 10 | 6 | 5 | 26 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 20 | 18.5 | 10 | 6 | 5 | 26 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 25 | 23.5 | 10 | 6 | 5 | 31 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M6 | 6 | 1 | 25 | 23.5 | 10 | 6 | 5 | 31 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 30 | 24 | 10 | 6 | 5 | 36 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 30 | 24 | 10 | 6 | 5 | 36 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 35 | 24 | 10 | 6 | 5 | 41 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 35 | 24 | 10 | 6 | 5 | 41 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 40 | 24 | 10 | 6 | 5 | 46 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 40 | 24 | 10 | 6 | 5 | 46 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 45 | 24 | 10 | 6 | 5 | 51 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M6 | 6 | 1 | 50 | 24 | 10 | 6 | 5 | 56 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 10 | 8.1 | 13 | 8 | 6 | 18 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 12 | 10.1 | 13 | 8 | 6 | 20 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 12 | 10.1 | 13 | 8 | 6 | 20 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 16 | 14.1 | 13 | 8 | 6 | 24 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 16 | 14.1 | 13 | 8 | 6 | 24 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 20 | 18.1 | 13 | 8 | 6 | 28 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 20 | 18.1 | 13 | 8 | 6 | 28 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 25 | 23.1 | 13 | 8 | 6 | 33 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 25 | 23.1 | 13 | 8 | 6 | 33 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 30 | 28.1 | 13 | 8 | 6 | 38 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M8 | 8 | 1.25 | 30 | 28.1 | 13 | 8 | 6 | 38 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 35 | 28 | 13 | 8 | 6 | 43 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 35 | 28 | 13 | 8 | 6 | 43 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 40 | 28 | 13 | 8 | 6 | 48 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 40 | 28 | 13 | 8 | 6 | 48 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 45 | 28 | 13 | 8 | 6 | 53 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 45 | 28 | 13 | 8 | 6 | 53 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 50 | 28 | 13 | 8 | 6 | 58 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M8 | 8 | 1.25 | 50 | 28 | 13 | 8 | 6 | 58 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 10 | 7.8 | 16 | 10 | 8 | 20 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 12 | 9.8 | 16 | 10 | 8 | 22 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 16 | 13.8 | 16 | 10 | 8 | 26 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 16 | 13.8 | 16 | 10 | 8 | 26 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 20 | 17.8 | 16 | 10 | 8 | 30 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 20 | 17.8 | 16 | 10 | 8 | 30 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 25 | 22.8 | 16 | 10 | 8 | 35 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 25 | 22.8 | 16 | 10 | 8 | 35 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 30 | 27.8 | 16 | 10 | 8 | 40 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 30 | 27.8 | 16 | 10 | 8 | 40 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M10 | 10 | 1.5 | 35 | 32 | 16 | 10 | 8 | 45 | Titanium Gr.2 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metr. | M10 | 10 | 1.5 | 35 | 32.8 | 16 | 10 | 8 | 45 | Alu 7075/P60 | Blank |
Aluminium titanium cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metr. | M10 | 10 | 1.5 | 40 | 32 | 16 | 10 | 8 | 50 | Alu 7075/P60 | Blank |
