SupplierExpert levert bijna elke maat bout in Aluminium of Titaan. Als wij de standaard afmetingen niet op voorraad hebben, leveren wij dat binnen enkele dagen door onze centrale inkoop in Europa. Of wij produceren zelf uw gewenste specials. Bijvoorbeeld door een standaard Aluminium bout aan te passen of geheel te produceren.
Deze lijst met Aluminium en Titanium bouten is gesorteert op diameter, spoed, lengte bout, lengte schroefdraad, materiaal, eventuele oppervlakte behandeling en uitvoering.
“Nom.” is de Nominale diameter van de schroefdraad. Dit is voornamelijk handig bij Engelse en Amerikaanse maatvoeringen.
“P” is de spoed van de schroefdraad in mm bij Metrisch en in gangen per Inch (25,4) bij Whithworth en UN draden.
Meer informatie over Aluminium en Titanium bouten staat onderaan de pagina.
Soort | Type | Opmerking | Norm | Draad | Afmeting | Nominale diameter | spoed | Steel | Draad Lengte | Sleutel wijdte | Kop hoogte | Bout lengte | Materiaal | Opp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 10 | 9 | 7 | 2.8 | 12.8 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 10 | 9 | 7 | 2.8 | 12.8 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 12 | 11 | 7 | 2.8 | 14.8 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 12 | 11 | 7 | 2.8 | 14.8 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 16 | 15 | 7 | 2.8 | 18.8 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 16 | 15 | 7 | 2.8 | 18.8 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 20 | 19 | 7 | 2.8 | 22.8 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 20 | 19 | 7 | 2.8 | 22.8 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 25 | 24 | 7 | 2.8 | 27.8 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M4 | 4 | 0.7 | 25 | 24 | 7 | 2.8 | 27.8 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 10 | 9 | 8 | 3.5 | 13.5 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 12 | 11 | 8 | 3.5 | 15.5 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 16 | 15 | 8 | 3.5 | 19.5 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 16 | 15 | 8 | 3.5 | 19.5 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 20 | 19 | 8 | 3.5 | 23.5 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 20 | 19 | 8 | 3.5 | 23.5 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 25 | 16 | 8 | 3.5 | 28.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 25 | 24 | 8 | 3.5 | 28.5 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 25 | 24 | 8 | 3.5 | 28.5 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 30 | 16 | 8 | 3.5 | 33.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 30 | 29 | 8 | 3.5 | 33.5 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 30 | 29 | 8 | 3.5 | 33.5 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 35 | 16 | 8 | 3.5 | 38.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 35 | 34 | 8 | 3.5 | 38.5 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 40 | 16 | 8 | 3.5 | 43.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M5 | 5 | 0.8 | 40 | 39 | 8 | 3.5 | 43.5 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 45 | 16 | 8 | 3.5 | 48.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 50 | 16 | 8 | 3.5 | 53.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 55 | 16 | 8 | 3.5 | 58.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 60 | 16 | 8 | 3.5 | 63.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 65 | 16 | 8 | 3.5 | 68.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 70 | 16 | 8 | 3.5 | 73.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M5 | 5 | 0.8 | 80 | 16 | 8 | 3.5 | 83.5 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 10 | 9 | 10 | 4 | 14 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 12 | 11 | 10 | 4 | 16 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 12 | 11 | 10 | 4 | 16 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 16 | 15 | 10 | 4 | 20 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 16 | 15 | 10 | 4 | 20 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 20 | 19 | 10 | 4 | 24 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 20 | 19 | 10 | 4 | 24 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 25 | 24 | 10 | 4 | 29 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 25 | 24 | 10 | 4 | 29 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 30 | 29 | 10 | 4 | 34 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 30 | 29 | 10 | 4 | 34 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 35 | 34 | 10 | 4 | 39 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 35 | 34 | 10 | 4 | 39 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 40 | 18 | 10 | 4 | 44 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 40 | 39 | 10 | 4 | 44 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 40 | 39 | 10 | 4 | 44 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 45 | 18 | 10 | 4 | 49 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 50 | 18 | 10 | 4 | 54 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 50 | 49 | 10 | 4 | 54 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M6 | 6 | 1 | 60 | 59 | 10 | 4 | 64 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 65 | 18 | 10 | 4 | 69 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 70 | 18 | 10 | 4 | 74 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 75 | 18 | 10 | 4 | 79 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 80 | 18 | 10 | 4 | 84 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 90 | 18 | 10 | 4 | 94 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M6 | 6 | 1 | 100 | 18 | 10 | 4 | 104 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 16 | 15 | 13 | 5.3 | 21.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 16 | 15 | 13 | 5.3 | 21.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 16 | 15 | 13 | 5.3 | 21.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 20 | 19 | 13 | 5.3 | 25.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 20 | 19 | 13 | 5.3 | 25.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 20 | 19 | 13 | 5.3 | 25.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 25 | 24 | 13 | 5.3 | 30.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 25 | 24 | 13 | 5.3 | 30.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 25 | 24 | 13 | 5.3 | 30.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 30 | 29 | 13 | 5.3 | 35.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 30 | 29 | 13 | 5.3 | 35.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 30 | 29 | 13 | 5.3 | 35.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 35 | 34 | 13 | 5.3 | 40.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 35 | 34 | 13 | 5.3 | 40.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 35 | 34 | 13 | 5.3 | 40.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 40 | 22 | 13 | 5.3 | 45.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 40 | 39 | 13 | 5.3 | 45.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 40 | 39 | 13 | 5.3 | 45.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 40 | 39 | 13 | 5.3 | 45.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 45 | 22 | 13 | 5.3 | 50.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 45 | 44 | 13 | 5.3 | 50.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 45 | 44 | 13 | 5.3 | 50.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 50 | 22 | 13 | 5.3 | 55.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 50 | 49 | 13 | 5.3 | 55.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 50 | 49 | 13 | 5.3 | 55.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 50 | 49 | 13 | 5.3 | 55.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 60 | 22 | 13 | 5.3 | 65.3 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 60 | 59 | 13 | 5.3 | 65.3 | Aluminium AlMg3 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 60 | 59 | 13 | 5.3 | 65.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 65 | 22 | 13 | 5.3 | 70.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 70 | 22 | 13 | 5.3 | 75.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M8 | 8 | 1.25 | 70 | 69 | 13 | 5.3 | 75.3 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 75 | 22 | 13 | 5.3 | 80.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 80 | 22 | 13 | 5.3 | 85.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 85 | 22 | 13 | 5.3 | 90.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 90 | 22 | 13 | 5.3 | 95.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M8 | 8 | 1.25 | 100 | 22 | 13 | 5.3 | 105.3 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 20 | 19 | 17 | 6.4 | 26.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 20 | 19 | 17 | 6.4 | 26.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 20 | 19 | 17 | 6.4 | 26.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 25 | 24 | 17 | 6.4 | 31.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 25 | 24 | 17 | 6.4 | 31.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 25 | 24 | 17 | 6.4 | 31.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 30 | 29 | 17 | 6.4 | 36.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 30 | 29 | 17 | 6.4 | 36.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 30 | 29 | 17 | 6.4 | 36.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 35 | 34 | 17 | 6.4 | 41.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 35 | 34 | 17 | 6.4 | 41.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 35 | 34 | 17 | 6.4 | 41.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 40 | 26 | 17 | 6.4 | 46.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 40 | 26 | 17 | 6.4 | 46.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 40 | 39 | 17 | 6.4 | 46.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 40 | 39 | 17 | 6.4 | 46.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 40 | 39 | 17 | 6.4 | 46.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 45 | 26 | 17 | 6.4 | 51.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 45 | 26 | 17 | 6.4 | 51.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 45 | 44 | 17 | 6.4 | 51.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 45 | 44 | 17 | 6.4 | 51.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 50 | 26 | 17 | 6.4 | 56.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 50 | 26 | 17 | 6.4 | 56.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 50 | 49 | 17 | 6.4 | 56.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 50 | 49 | 17 | 6.4 | 56.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 50 | 49 | 17 | 6.4 | 56.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 55 | 26 | 17 | 6.4 | 61.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 60 | 26 | 17 | 6.4 | 66.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 60 | 26 | 17 | 6.4 | 66.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 60 | 59 | 17 | 6.4 | 66.4 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 60 | 59 | 17 | 6.4 | 66.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 65 | 26 | 17 | 6.4 | 71.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 70 | 26 | 17 | 6.4 | 76.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M10 | 10 | 1.5 | 70 | 69 | 17 | 6.4 | 76.4 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 75 | 26 | 17 | 6.4 | 81.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 80 | 26 | 17 | 6.4 | 86.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 85 | 26 | 17 | 6.4 | 91.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 90 | 26 | 17 | 6.4 | 96.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskantbouten | - | DIN 931 | Metr. | M10 | 10 | 1.5 | 100 | 26 | 17 | 6.4 | 106.4 | Aluminium | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 12 | 10 | 19 | 7.5 | 19.5 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 16 | 14 | 19 | 7.5 | 23.5 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 16 | 14 | 19 | 7.5 | 23.5 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 20 | 18 | 19 | 7.5 | 27.5 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 20 | 18 | 19 | 7.5 | 27.5 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 20 | 18 | 17 | 6.4 | 26.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 25 | 23 | 19 | 7.5 | 32.5 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 25 | 23 | 19 | 7.5 | 32.5 | Aluminium Sopral P60 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 25 | 23 | 17 | 6.4 | 31.4 | Titanium Grade 2 | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 30 | 28 | 19 | 7.5 | 37.5 | Aluminium 28 ST | Blank | |
Aluminium titanium bouten | Zeskanttapbouten | Voldraad | DIN 933 | Metr. | M12 | 12 | 1.75 | 30 | 28 | 19 | 7.5 | 37.5 | Aluminium Sopral P60 | Blank | |
