Supplierexpert levert bijna elke maat zeskant of achtkant kunststof moer. Als we de standaard moeren niet op voorraad hebben, leveren wij dat binnen enkele dagen door onze centrale inkoop in Europa. Of wij produceren zelf uw gewenste specials.
Soort | Type | Opmerking | Norm | Draad | Afmeting | Nominale diameter | Spoed | Sleutelwijdte | D? | d1 | Hoogte | Materiaal | Opp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunststof moeren | Zeskantmoeren | - | - | Metrisch | M2 | 2 | 0.4 | 5.5 | 6.4 | 1.3 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Transparant | - | Metrisch | M2 | 2 | 0.4 | 5.5 | 6.4 | 1.6 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M2,5 | 2.5 | 0.45 | 5 | 5.8 | 2 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Transparant | - | Metrisch | M2,6 | 2.6 | 0.45 | 5 | 5.8 | 2.4 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M3 | 3 | 0.5 | 5.5 | 6.4 | 2.4 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M3 | 3 | 0.5 | 5.5 | 6.4 | 2.4 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M3 | 3 | 0.5 | 5.5 | 6.4 | 2.4 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M3 | 3 | 0.5 | 5.5 | 6.4 | 2.4 | PVC | Grijs | |
Kunststof moeren | Zeskantmoeren | Transparant | - | Metrisch | M3 | 3 | 0.5 | 5.5 | 6.4 | 2.5 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M3,5 | 3.5 | 0.6 | 6 | 6.9 | 2.8 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M3,5 | 3.5 | 0.6 | 6 | 6.9 | 2.8 | PVC | Grijs | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M4 | 4 | 0.7 | 7 | 8.1 | 3.2 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M4 | 4 | 0.7 | 7 | 8.1 | 3.2 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M4 | 4 | 0.7 | 7 | 9.5 | 3.2 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M4 | 4 | 0.7 | 7 | 8.1 | 3.2 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M4 | 4 | 0.7 | 7 | 8.1 | 3.2 | PVC | Grijs | |
Kunststof moeren | Zeskantmoeren | Transparant | DIN934 | Metrisch | M4 | 4 | 0.7 | 7 | 8.1 | 3.3 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M5 | 5 | 0.8 | 8 | 9.2 | 4 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M5 | 5 | 0.8 | 8 | 9.2 | 4 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M5 | 5 | 0.8 | 8 | 11 | 4 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M5 | 5 | 0.8 | 8 | 9.2 | 4 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M5 | 5 | 0.8 | 8 | 9.2 | 4 | PVC | Grijs | |
Kunststof moeren | Zeskantmoeren | Transparant | - | Metrisch | M5 | 5 | 0.8 | 8 | 9.2 | 4.4 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | Hoog3xD | DIN6334 | Metrisch | M5 | 5 | 0.8 | 8 | 9.2 | 15 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M6x0,75 | 6 | 0.75 | 10 | 11.6 | 3.2 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 5 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 5 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M6 | 6 | 1 | 10 | 13 | 5 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 5 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | Transparant | DIN934 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 5 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 5 | PP-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 5 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M6 | 6 | 1 | 10 | 11.6 | 18 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M7 | 7 | 1 | 11 | 12.7 | 5.5 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M7 | 7 | 1 | 11 | 12.7 | 5.5 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M7 | 7 | 1 | 11 | 12.7 | 21 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M8x0,75 | 8 | 0.75 | 13 | 15 | 4 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M8x1 | 8 | 1 | 13 | 15 | 4 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 6.5 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 6.5 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M8LH | 8 | 1.25 | 13 | 15 | 6.5 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M8 | 8 | 1.25 | 13 | 16.8 | 6.5 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 6.5 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | Transparant | DIN934 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 6.5 | PC-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 6.5 | PP-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 6.5 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M8 | 8 | 1.25 | 13 | 15 | 24 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M10x0,75 | 10 | 0.75 | 14 | 16.2 | 2.7 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M10x0,75 | 10 | 0.75 | 17 | 19.6 | 5 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M10x0,75 | 10 | 0.75 | 17 | 19.6 | 5 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M10x1 | 10 | 1 | 17 | 19.6 | 5 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M10 | 10 | 1.5 | 17 | 19.6 | 8 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M10 | 10 | 1.5 | 17 | 19.6 | 8 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M10LH | 10 | 1.5 | 17 | 19.6 | 8 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M10 | 10 | 1.5 | 17 | 21.7 | 8 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M10 | 10 | 1.5 | 17 | 19.6 | 8 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M10 | 10 | 1.5 | 17 | 19.6 | 8 | PP-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M10 | 10 | 1.5 | 17 | 19.6 | 8 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M10 | 10 | 1.5 | 17 | 19.6 | 30 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M12x1 | 12 | 1 | 19 | 21.9 | 6 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M12 | 12 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | - | Metrisch | M12 | 12 | 1.75 | 18 | 20.8 | 10 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | - | Metrisch | M12 | 12 | 1.75 | 18 | 20.8 | 10.8 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M12 | 12 | 1.75 | 19 | 21.9 | 10 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M12 | 12 | 1.75 | 19 | 21.9 | 10 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M12LH | 12 | 1.75 | 19 | 21.9 | 10 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M12 | 12 | 1.75 | 19 | 27.1 | 10 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M12 | 12 | 1.75 | 19 | 21.9 | 10 | Nylon-PA6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M12 | 12 | 1.75 | 19 | 21.9 | 10 | PVC | Grijs | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M12 | 12 | 1.75 | 19 | 21.9 | 12 | PP-Kunststof | Blank | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M12 | 12 | 1.75 | 19 | 21.9 | 36 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M14x1 | 14 | 1 | 22 | 25.4 | 7 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M14x1 | 14 | 1 | 22 | 25.4 | 7 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M14x1,5 | 14 | 1.5 | 22 | 25.4 | 7 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M14x1,5 | 14 | 1.5 | 22 | 25.4 | 7 | PA6.6 | Zwart | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M14x1,5 | 14 | 1.5 | 22 | 25.4 | 11 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M14 | 14 | 2 | 22 | 25.4 | 11 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M14LH | 14 | 2 | 22 | 25.4 | 11 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M14 | 14 | 2 | 22 | 25.4 | 11 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M14 | 14 | 2 | 22 | 25.4 | 42 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M15x1 | 15 | 1 | 22 | 25.4 | 7 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M16x1 | 16 | 1 | 24 | 27.7 | 8 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M16 | 16 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M16 | 16 | 2 | 24 | 27.7 | 13 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M16 | 16 | 2 | 24 | 27.7 | 13 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M16LH | 16 | 2 | 24 | 27.7 | 13 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M16 | 16 | 2 | 24 | 35 | 13 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M16 | 16 | 2 | 24 | 27.7 | 13 | PP-Kunststof | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M16 | 16 | 2 | 24 | 27.7 | 13 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M16 | 16 | 2 | 24 | 27.7 | 48 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M18x1,5 | 18 | 1.5 | 27 | 31.2 | 9 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M18x1,5 | 18 | 1.5 | 27 | 31.2 | 9 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | Hoog3xD | DIN6334 | Metrisch | M18 | 18 | 1.5 | 27 | 31.2 | 54 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M18 | 18 | 2.5 | 27 | 31.2 | 15 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M18 | 18 | 2.5 | 27 | 31.2 | 15 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M18LH | 18 | 2.5 | 27 | 31.2 | 15 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M18 | 18 | 2.5 | 27 | 31.2 | 15 | PVC | Grijs | |
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M20x1,5 | 20 | 1.5 | 30 | 34.7 | 10 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M20 | 20 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN555 | Metrisch | M20 | 20 | 2.5 | 30 | 34.7 | 16 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M20 | 20 | 2.5 | 30 | 34.7 | 16 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M20LH | 20 | 2.5 | 30 | 34.7 | 16 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M20 | 20 | 2.5 | 30 | 44 | 16 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M20 | 20 | 2.5 | 30 | 34.7 | 16 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M20 | 20 | 2.5 | 30 | 34.7 | 60 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | PG draad | PG13,5 | 20.4 | 18 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M22x1,5 | 22 | 1 | 32 | 37 | 11 | PA6-25%GLV | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M22 | 22 | 2.5 | 32 | 37 | 18 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M22LH | 22 | 2.5 | 32 | 37 | 18 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M22 | 22 | 2.5 | 32 | 37 | 18 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M22 | 22 | 2.5 | 32 | 37 | 66 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | PG draad | PG16 | 22.5 | 18 | 30 | 34.7 | 6 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M24 | 24 | 3 | 36 | 41.6 | 19 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M24 | 24 | 3 | 36 | 41.6 | 19 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M24LH | 24 | 3 | 36 | 41.6 | 19 | Nylon-PA6 | Blank | |
Kunststof moeren | Kraagmoer | - | Metrisch | M24 | 24 | 3 | 36 | 53 | 19 | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M24 | 24 | 3 | 36 | 41.6 | 19 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M24 | 24 | 3 | 36 | 41.6 | 72 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M25 | 25 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M27 | 27 | 3 | 41 | 47.4 | 22 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M27LH | 27 | 3 | 41 | 47.4 | 22 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M27 | 27 | 3 | 41 | 47.4 | 22 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M27 | 27 | 3 | 41 | 47.4 | 81 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | PG draad | PG21 | 28.3 | 16 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN439 | Metr.Fijn | M30x1,5 | 30 | 1.5 | 41 | 47.4 | 13.5 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M30 | 30 | 3.5 | 46 | 53.1 | 24 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M30 | 30 | 3.5 | 46 | 53.1 | 24 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metr.Links | M30LH | 30 | 3.5 | 46 | 53.1 | 24 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M30 | 30 | 3.5 | 46 | 53.1 | 24 | PVC | Grijs | |
Kunststof moeren | Koppelmoeren | Hoog3xD | DIN6334 | Metrisch | M30 | 30 | 3.5 | 46 | 53.1 | 90 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M32 | 32 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M33 | 33 | 3.5 | 50 | 57.8 | 26 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M36 | 36 | 4 | 55 | 63.5 | 29 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M39 | 39 | 4 | 60 | 69.3 | 31 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M40 | 40 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M42 | 42 | 4.5 | 65 | 75.1 | 34 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M45 | 45 | 4.5 | 70 | 80.9 | 36 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M48 | 48 | 5 | 75 | 86.6 | 38 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M50 | 50 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M52 | 52 | 5 | 80 | 92.4 | 42 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M56 | 56 | 5.5 | 85 | 98.2 | 45 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M60 | 60 | 5.5 | 90 | 104 | 48 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | Connectie | - | Metr.Fijn | M63 | 63 | 1.5 | - | - | Nylon-PA6 | Blank | ||
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M64 | 64 | 6 | 95 | 109.7 | 51 | Nylon-PA6 | Blank | |
Kunststof moeren | Zeskantmoeren | - | DIN934 | Metrisch | M68 | 68 | 6 | 100 | 115.5 | 54 | Nylon-PA6 | Blank |
Assen • Pennen • SplitPennen • Nagels • BlindklinkNagels • KlinkNagels • Draadeind • Tapeinden • Afstandhouder/Verloopbus • Ankers & Pluggen • BorgRingen • Bolle&Holle Ringen • KraagRingen • KraalRingen • StelRingen • VeerRingen • Vlakke Ringen • Bussen • DraadBussen • KraagBussen • BlindklinkMoeren • BorgMoeren • DopMoeren • GlijMoeren • HulsMoeren • InschroefMoeren • InslagMoeren • KartelMoeren • KnevelMoeren • KooiMoeren • KraagMoeren & FlensMoeren • KroonMoeren • LasMoeren • RondMoeren • VierkantMoeren • VleugelMoeren • WartelMoeren • ZetMoeren/InpersMoeren • Aluminium&Titanium Moeren • Kunststof Moeren • Messing Moeren • RVS Moeren • Stalen Moeren • Aluminium&Titanium Bouten • Kunststof Bouten • Messing Bouten • RVS Bouten • Stalen Bouten • BanjoBouten • FlensBouten • HamerkopBouten • SlotBouten • T-GleufBouten • PasBouten • VierkantBouten • Aluminium&Titanium Cil.Schroeven • Kunststof Cil.Schroeven • Messing Cil.Schroeven • RVS Cil.Schroeven • Stalen Cil.Schroeven • Aluminium&Titanium Stelschroeven • Kunststof Stelschroeven • Messing Stelschroeven • RVS Stelschroeven • Stalen Stelschroeven • Aluminium&Titanium Verz.MetaalSchroeven • Kunststof Verz.MetaalSchroeven • Messing Verz.MetaalSchroeven • RVS Verz.MetaalSchroeven • Stalen Verz.MetaalSchroeven • Cilinderkop.Met.Schroeven • Pancilinder.kop.Met.Schroeven • Bolkop Met.Schroeven • Flens Met.Schroeven • BoorSchroeven • HoutSchroeven • Cilinderkop PlaatSchroeven • Verzonkenkop PlaatSchroeven • SpaanplaatSchroeven • StokSchroeven • KartelSchroeven • KnevelSchroeven • PasSchroeven • VleugelSchroeven • Stoppen en Pluggen • Nippels • Ogen-HijsOgen •