Supplierexpert levert bijna elke maat messing (Non-Ferro) Bout. Als wij deze niet op voorraad hebben, leveren wij dat binnen enkele dagen door onze centrale inkoop in Europa.Of wij produceren zelf uw gewenste specials. Bijvoorbeeld door een standaard messing bout aan te passen of geheel te produceren.
Deze lijst met Messing bouten is gesorteert op diameter schroefdraad, (P)spoed, lengte bout, lengte schroefdraad, materiaal, eventuele oppervlakte behandeling en uitvoering.
“Nom.” is de Nominale diameter van de schroefdraad. Dit is voornamelijk handig bij Engelse en Amerikaanse maatvoeringen.
“P” is de spoed van de schroefdraad in mm bij Metrisch en in gangen per Inch (25,4) bij Whithworth en UN draden.
Meer informatie over Messing Bouten staat onderaan de pagina.
Soort | Type | Norm | Opmerking | Draad | Afmeting | Nominale diameter | Spoed | Steel | Draad Lengte | Sleutelwijdte | Kop Hoogte | Bout Lengte | Materiaal | Oppervlak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 4 | 4 | 3 | 1.1 | 5.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 5 | 5 | 3 | 1.1 | 6.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 6 | 6 | 3 | 1.1 | 7.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 8 | 8 | 3 | 1.1 | 9.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 10 | 10 | 3 | 1.1 | 11.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 12 | 12 | 3 | 1.1 | 13.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M1,6 | 1.6 | 0.35 | 16 | 16 | 3 | 1.1 | 17.1 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 4 | 4 | 4 | 1.4 | 5.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 5 | 5 | 4 | 1.4 | 6.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 6 | 6 | 4 | 1.4 | 7.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 8 | 8 | 4 | 1.4 | 9.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 10 | 10 | 4 | 1.4 | 11.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 12 | 12 | 4 | 1.4 | 13.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2 | 2 | 0.4 | 16 | 16 | 4 | 1.4 | 17.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 4 | 4 | 5 | 1.7 | 5.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 5 | 5 | 5 | 1.7 | 6.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 6 | 6 | 5 | 1.7 | 7.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 8 | 8 | 5 | 1.7 | 9.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 10 | 10 | 5 | 1.7 | 11.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 12 | 12 | 5 | 1.7 | 13.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M2,5 | 2.5 | 0.45 | 16 | 16 | 5 | 1.7 | 17.7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 5 | 5 | 6 | 2 | 7 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 6 | 6 | 6 | 2 | 8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 8 | 8 | 6 | 2 | 10 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 10 | 10 | 6 | 2 | 12 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 12 | 12 | 6 | 2 | 14 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 16 | 16 | 6 | 2 | 18 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 16 | 16 | 6 | 2 | 18 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M3 | 3 | 0.5 | 20 | 20 | 6 | 2 | 22 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 6 | 5 | 7 | 2.8 | 8.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 8 | 7 | 7 | 2.8 | 10.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 10 | 9 | 7 | 2.8 | 12.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 12 | 11 | 7 | 2.8 | 14.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 16 | 15 | 7 | 2.8 | 18.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 20 | 19 | 7 | 2.8 | 22.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 25 | 24 | 7 | 2.8 | 27.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 30 | 29 | 7 | 2.8 | 32.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 35 | 34 | 7 | 2.8 | 37.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 40 | 39 | 7 | 2.8 | 42.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 50 | 49 | 7 | 2.8 | 52.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M4 | 4 | 0.7 | 60 | 59 | 7 | 2.8 | 62.8 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 8 | 7 | 8 | 3.5 | 11.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 10 | 9 | 8 | 3.5 | 13.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 12 | 11 | 8 | 3.5 | 15.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 12 | 11 | 8 | 3.5 | 15.5 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 16 | 15 | 8 | 3.5 | 19.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 16 | 15 | 8 | 3.5 | 19.5 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 20 | 19 | 8 | 3.5 | 23.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 20 | 19 | 8 | 3.5 | 23.5 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 25 | 24 | 8 | 3.5 | 28.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 30 | 29 | 8 | 3.5 | 33.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 35 | 34 | 8 | 3.5 | 38.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 40 | 39 | 8 | 3.5 | 43.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 45 | 44 | 8 | 3.5 | 48.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 50 | 49 | 8 | 3.5 | 53.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M5 | 5 | 0.8 | 60 | 59 | 8 | 3.5 | 63.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 8 | 7 | 10 | 4 | 12 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 10 | 9 | 10 | 4 | 14 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 12 | 11 | 10 | 4 | 16 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 12 | 11 | 10 | 4 | 16 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 16 | 15 | 10 | 4 | 20 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 16 | 15 | 10 | 4 | 20 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 20 | 19 | 10 | 4 | 24 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 20 | 19 | 10 | 4 | 24 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 25 | 24 | 10 | 4 | 29 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 25 | 24 | 10 | 4 | 29 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 30 | 29 | 10 | 4 | 34 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 30 | 29 | 10 | 4 | 34 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 35 | 34 | 10 | 4 | 39 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 40 | 39 | 10 | 4 | 44 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 45 | 44 | 10 | 4 | 49 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 50 | 49 | 10 | 4 | 54 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 60 | 59 | 10 | 4 | 64 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M6 | 6 | 1 | 70 | 69 | 10 | 4 | 74 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 10 | 9 | 13 | 5.3 | 15.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 12 | 11 | 13 | 5.3 | 17.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 16 | 15 | 13 | 5.3 | 21.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 16 | 15 | 13 | 5.3 | 21.3 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 20 | 19 | 13 | 5.3 | 25.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 20 | 19 | 13 | 5.3 | 25.3 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 25 | 24 | 13 | 5.3 | 30.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 25 | 24 | 13 | 5.3 | 30.3 | Messing | Nikkel |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 30 | 29 | 13 | 5.3 | 35.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 35 | 34 | 13 | 5.3 | 40.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 40 | 22 | 13 | 5.3 | 45.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 40 | 39 | 13 | 5.3 | 45.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 45 | 22 | 13 | 5.3 | 50.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 45 | 44 | 13 | 5.3 | 50.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 50 | 22 | 13 | 5.3 | 55.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 50 | 49 | 13 | 5.3 | 55.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 55 | 22 | 13 | 5.3 | 60.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 55 | 54 | 13 | 5.3 | 60.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 60 | 22 | 13 | 5.3 | 65.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 60 | 59 | 13 | 5.3 | 65.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 65 | 22 | 13 | 5.3 | 70.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 65 | 64 | 13 | 5.3 | 70.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 70 | 22 | 13 | 5.3 | 75.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 70 | 69 | 13 | 5.3 | 75.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 75 | 22 | 13 | 5.3 | 80.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 80 | 22 | 13 | 5.3 | 85.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 80 | 79 | 13 | 5.3 | 85.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 85 | 22 | 13 | 5.3 | 90.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 90 | 22 | 13 | 5.3 | 95.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 90 | 89 | 13 | 5.3 | 95.3 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M8 | 8 | 1.25 | 100 | 22 | 13 | 5.3 | 105.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M8 | 8 | 1.25 | 100 | 99 | 13 | 5.3 | 105.3 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 10 | 9 | 17 | 6.4 | 16.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 12 | 11 | 17 | 6.4 | 18.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 16 | 15 | 17 | 6.4 | 22.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 20 | 19 | 17 | 6.4 | 26.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 25 | 24 | 17 | 6.4 | 31.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 30 | 29 | 17 | 6.4 | 36.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 35 | 34 | 17 | 6.4 | 41.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 40 | 26 | 17 | 6.4 | 46.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 40 | 39 | 17 | 6.4 | 46.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 45 | 26 | 17 | 6.4 | 51.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 45 | 44 | 17 | 6.4 | 51.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 50 | 26 | 17 | 6.4 | 56.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 50 | 49 | 17 | 6.4 | 56.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 55 | 26 | 17 | 6.4 | 61.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 55 | 54 | 17 | 6.4 | 61.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 60 | 26 | 17 | 6.4 | 66.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 60 | 59 | 17 | 6.4 | 66.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 65 | 26 | 17 | 6.4 | 71.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 65 | 64 | 17 | 6.4 | 71.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 70 | 26 | 17 | 6.4 | 76.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 70 | 69 | 17 | 6.4 | 76.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 75 | 26 | 17 | 6.4 | 81.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 80 | 26 | 17 | 6.4 | 86.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 80 | 79 | 17 | 6.4 | 86.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 85 | 26 | 17 | 6.4 | 91.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 90 | 26 | 17 | 6.4 | 96.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 90 | 89 | 17 | 6.4 | 96.4 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M10 | 10 | 1.5 | 100 | 26 | 17 | 6.4 | 106.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M10 | 10 | 1.5 | 100 | 99 | 17 | 6.4 | 106.4 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 16 | 14 | 19 | 7.5 | 23.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 20 | 18 | 19 | 7.5 | 27.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 25 | 23 | 19 | 7.5 | 32.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 30 | 28 | 19 | 7.5 | 37.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 35 | 33 | 19 | 7.5 | 42.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 40 | 30 | 19 | 7.5 | 47.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 40 | 38 | 19 | 7.5 | 47.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 45 | 30 | 19 | 7.5 | 52.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 45 | 43 | 19 | 7.5 | 52.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 50 | 30 | 19 | 7.5 | 57.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 50 | 48 | 19 | 7.5 | 57.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 55 | 30 | 19 | 7.5 | 62.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 55 | 53 | 19 | 7.5 | 62.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 60 | 30 | 19 | 7.5 | 67.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 60 | 58 | 19 | 7.5 | 67.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 65 | 30 | 19 | 7.5 | 72.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 65 | 63 | 19 | 7.5 | 72.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 70 | 30 | 19 | 7.5 | 77.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 70 | 68 | 19 | 7.5 | 77.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 75 | 30 | 19 | 7.5 | 82.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 80 | 30 | 19 | 7.5 | 87.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 80 | 78 | 19 | 7.5 | 87.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 85 | 30 | 19 | 7.5 | 92.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 85 | 83 | 19 | 7.5 | 92.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 90 | 30 | 19 | 7.5 | 97.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 90 | 88 | 19 | 7.5 | 97.5 | Messing | Blank |
Messing bouten | Zeskantbouten | DIN 931 | - | Metrisch | M12 | 12 | 1.75 | 100 | 30 | 19 | 7.5 | 107.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M12 | 12 | 1.75 | 100 | 98 | 19 | 7.5 | 107.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | UN | UNF1/2-28 | 12.7 | 20 | 20 | 19 | 19 | 7.5 | 27.5 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M16 | 16 | 2 | 20 | 18 | 24 | 10 | 30 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M16 | 16 | 2 | 25 | 23 | 24 | 10 | 35 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M16 | 16 | 2 | 30 | 28 | 24 | 10 | 40 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M16 | 16 | 2 | 35 | 33 | 24 | 10 | 45 | Messing | Blank |
Messing bouten | Tapbouten | DIN 933 | Voldraad | Metrisch | M16 | 16 | 2 | 40 | 38 | 24 | 10 | 50 | Messing | Blank |
