SupplierExpert levert bijna elke maat messing, Koper of Aluminiumbrons (Inoxida/CUAl) of koperen cilinderschroef (inbusbout). Als wij de standaard inbusbout niet op voorraad hebben, proberen leveren wij dat binnen enkele dagen te leveren door onze centrale inkoop in Europa. Of wij produceren zelf uw gewenste specials met een levertijd.
Deze lijst met messing inbusbouten is gesorteert op diameter schroefdraad, spoed, Lengte steel, lengte schroedraad, Norm, materiaal en uitvoering.
Nom. is de Nominale diameter van de schroefdraad. Dit is voornamelijk handig bij Engelse en Amerikaanse maatvoeringen.
P is de spoed van de schroefdraad in mm bij Metrisch en in gangen per Inch (25,4) bij Whithworth en UN draden.
Lst = de steellengte van de inbusbout /Ld = de schroefdraadlengte van de inbusbout Hk = Kophoogte / Ltot = totale lengte inclusief kop.
Dk = de Kopdiameter van de cilinderschroef / Sw = sleutelwijdte van het binnenzeskant.
Meer informatie over messing inbusbouten komt onderaan de pagina te staan.
Soort | Type | Opmerking | Norm | Draad | Afmeting | Nom. | P | Lst | Ld | Dk | Hk | Sw | Ltot | Materiaal | Oppervlak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3 | 0.5 | 6 | 5.3 | 5.5 | 3 | 2.5 | 9 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 6 | 5.3 | 5.5 | 2 | 2 | 8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 8 | 7.3 | 5.5 | 2 | 2 | 10 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3 | 0.5 | 10 | 9.3 | 5.5 | 3 | 2.5 | 13 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 10 | 9.3 | 5.5 | 2 | 2 | 12 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3 | 0.5 | 12 | 11.3 | 5.5 | 3 | 2.5 | 15 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 12 | 11.3 | 5.5 | 2 | 2 | 14 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 16 | 12 | 5.5 | 2 | 2 | 18 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3 | 0.5 | 16 | 15.3 | 5.5 | 3 | 2.5 | 19 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 20 | 12 | 5.5 | 2 | 2 | 22 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M3 | 3 | 0.5 | 20 | 19.3 | 5.5 | 3 | 2.5 | 23 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M3 | 3 | 0.5 | 25 | 12 | 5.5 | 2 | 2 | 27 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M3 | 3 | 0.5 | 25 | 18 | 5.5 | 3 | 2.5 | 28 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 6 | 5 | 7 | 2.8 | 2.5 | 8.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4 | 0.7 | 8 | 7 | 7 | 4 | 3 | 12 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 8 | 7 | 7 | 2.8 | 2.5 | 10.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4 | 0.7 | 10 | 9 | 7 | 4 | 3 | 14 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 10 | 9 | 7 | 2.8 | 2.5 | 12.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4 | 0.7 | 12 | 11 | 7 | 4 | 3 | 16 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 12 | 11 | 7 | 2.8 | 2.5 | 14.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 16 | 14 | 7 | 2.8 | 2.5 | 18.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4 | 0.7 | 16 | 15 | 7 | 4 | 3 | 20 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 20 | 14 | 7 | 2.8 | 2.5 | 22.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4 | 0.7 | 20 | 19 | 7 | 4 | 3 | 24 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 25 | 14 | 7 | 2.8 | 2.5 | 27.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M4 | 4 | 0.7 | 25 | 24 | 7 | 4 | 3 | 29 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M4 | 4 | 0.7 | 30 | 14 | 7 | 2.8 | 2.5 | 32.8 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M4 | 4 | 0.7 | 30 | 20 | 7 | 4 | 3 | 34 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M4 | 4 | 0.7 | 35 | 20 | 7 | 4 | 3 | 39 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M4 | 4 | 0.7 | 40 | 20 | 7 | 4 | 3 | 44 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 6 | 4.8 | 8.5 | 5 | 4 | 11 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 6 | 4.8 | 8.5 | 3.5 | 3 | 9.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 8 | 6.8 | 8.5 | 5 | 4 | 13 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 8 | 6.8 | 8.5 | 3.5 | 3 | 11.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 10 | 8.8 | 8.5 | 5 | 4 | 15 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 10 | 8.8 | 8.5 | 3.5 | 3 | 13.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 12 | 10.8 | 8.5 | 5 | 4 | 17 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 12 | 10.8 | 8.5 | 3.5 | 3 | 15.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 16 | 14.8 | 8.5 | 5 | 4 | 21 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 16 | 14.8 | 8.5 | 3.5 | 3 | 19.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 20 | 16 | 8.5 | 3.5 | 3 | 23.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 20 | 18.8 | 8.5 | 5 | 4 | 25 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 25 | 16 | 8.5 | 3.5 | 3 | 28.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M5 | 5 | 0.8 | 25 | 23.8 | 8.5 | 5 | 4 | 30 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M5 | 5 | 0.8 | 30 | 16 | 8.5 | 3.5 | 3 | 33.5 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5 | 0.8 | 30 | 22 | 8.5 | 5 | 4 | 35 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5 | 0.8 | 35 | 22 | 8.5 | 5 | 4 | 40 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5 | 0.8 | 40 | 22 | 8.5 | 5 | 4 | 45 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5 | 0.8 | 45 | 22 | 8.5 | 5 | 4 | 50 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M5 | 5 | 0.8 | 50 | 22 | 8.5 | 5 | 4 | 55 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6 | 1 | 8 | 6.5 | 10 | 6 | 5 | 14 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 8 | 6.5 | 10 | 4 | 4 | 12 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6 | 1 | 10 | 8.5 | 10 | 6 | 5 | 16 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 10 | 8.5 | 10 | 4 | 4 | 14 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6 | 1 | 12 | 10.5 | 10 | 6 | 5 | 18 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 12 | 10.5 | 10 | 4 | 4 | 16 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6 | 1 | 16 | 14.5 | 10 | 6 | 5 | 22 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 16 | 14.5 | 10 | 4 | 4 | 20 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 20 | 18 | 10 | 4 | 4 | 24 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6 | 1 | 20 | 18.5 | 10 | 6 | 5 | 26 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 25 | 18 | 10 | 4 | 4 | 29 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M6 | 6 | 1 | 25 | 23.5 | 10 | 6 | 5 | 31 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M6 | 6 | 1 | 30 | 18 | 10 | 4 | 4 | 34 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 30 | 24 | 10 | 6 | 5 | 36 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 35 | 24 | 10 | 6 | 5 | 41 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 40 | 24 | 10 | 6 | 5 | 46 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 45 | 24 | 10 | 6 | 5 | 51 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 50 | 24 | 10 | 6 | 5 | 56 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 55 | 24 | 10 | 6 | 5 | 61 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M6 | 6 | 1 | 60 | 24 | 10 | 6 | 5 | 66 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 8 | 6.1 | 13 | 8 | 6 | 16 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 10 | 8.1 | 13 | 8 | 6 | 18 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 10 | 8.1 | 13 | 5 | 5 | 15 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 12 | 10.1 | 13 | 8 | 6 | 20 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 12 | 10.1 | 13 | 5 | 5 | 17 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 16 | 14.1 | 13 | 8 | 6 | 24 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 16 | 14.1 | 13 | 5 | 5 | 21 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 20 | 18.1 | 13 | 8 | 6 | 28 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 20 | 18.1 | 13 | 5 | 5 | 25 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 25 | 22 | 13 | 5 | 5 | 30 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 25 | 23.1 | 13 | 8 | 6 | 33 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 30 | 22 | 13 | 5 | 5 | 35 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M8 | 8 | 1.25 | 30 | 28.1 | 13 | 8 | 6 | 38 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 35 | 22 | 13 | 5 | 5 | 40 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 35 | 28 | 13 | 8 | 6 | 43 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M8 | 8 | 1.25 | 40 | 22 | 13 | 5 | 5 | 45 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 40 | 28 | 13 | 8 | 6 | 48 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 45 | 28 | 13 | 8 | 6 | 53 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 50 | 28 | 13 | 8 | 6 | 58 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 55 | 28 | 13 | 8 | 6 | 63 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 60 | 28 | 13 | 8 | 6 | 68 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 65 | 28 | 13 | 8 | 6 | 73 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 70 | 28 | 13 | 8 | 6 | 78 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 75 | 28 | 13 | 8 | 6 | 83 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M8 | 8 | 1.25 | 80 | 28 | 13 | 8 | 6 | 88 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10 | 1.5 | 10 | 7.8 | 16 | 10 | 8 | 20 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10 | 1.5 | 12 | 9.8 | 16 | 10 | 8 | 22 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10 | 1.5 | 16 | 13.8 | 16 | 10 | 8 | 26 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 16 | 13.8 | 16 | 6 | 7 | 22 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10 | 1.5 | 20 | 17.8 | 16 | 10 | 8 | 30 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 20 | 17.8 | 16 | 6 | 7 | 26 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10 | 1.5 | 25 | 22.8 | 16 | 10 | 8 | 35 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 25 | 22.8 | 16 | 6 | 7 | 31 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 30 | 26 | 16 | 6 | 7 | 36 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M10 | 10 | 1.5 | 30 | 27.8 | 16 | 10 | 8 | 40 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 35 | 26 | 16 | 6 | 7 | 41 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 35 | 32 | 16 | 10 | 8 | 45 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 40 | 26 | 16 | 6 | 7 | 46 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 40 | 32 | 16 | 10 | 8 | 50 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 45 | 26 | 16 | 6 | 7 | 51 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 45 | 32 | 16 | 10 | 8 | 55 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M10 | 10 | 1.5 | 50 | 26 | 16 | 6 | 7 | 56 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 50 | 32 | 16 | 10 | 8 | 60 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 60 | 32 | 16 | 10 | 8 | 70 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 70 | 32 | 16 | 10 | 8 | 80 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 80 | 32 | 16 | 10 | 8 | 90 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 90 | 32 | 16 | 10 | 8 | 100 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M10 | 10 | 1.5 | 100 | 32 | 16 | 10 | 8 | 110 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 16 | 13.4 | 18 | 12 | 10 | 28 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 20 | 17.4 | 18 | 12 | 10 | 32 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 20 | 17.4 | 18 | 7 | 8 | 27 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 25 | 22.4 | 18 | 12 | 10 | 37 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 25 | 22.4 | 18 | 7 | 8 | 32 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 30 | 27.4 | 18 | 12 | 10 | 42 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldr./Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 30 | 27.4 | 18 | 7 | 8 | 37 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 35 | 30 | 18 | 7 | 8 | 42 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 35 | 32.4 | 18 | 12 | 10 | 47 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 40 | 30 | 18 | 7 | 8 | 47 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 40 | 37.4 | 18 | 12 | 10 | 52 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 45 | 30 | 18 | 7 | 8 | 52 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 45 | 42.4 | 18 | 12 | 10 | 57 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 50 | 30 | 18 | 7 | 8 | 57 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M12 | 12 | 1.75 | 50 | 47.4 | 18 | 12 | 10 | 62 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 55 | 30 | 18 | 7 | 8 | 62 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M12 | 12 | 1.75 | 55 | 36 | 18 | 12 | 10 | 67 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Lage kop | DIN7984 | Metrisch | M12 | 12 | 1.75 | 60 | 30 | 18 | 7 | 8 | 67 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M12 | 12 | 1.75 | 60 | 36 | 18 | 12 | 10 | 72 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M12 | 12 | 1.75 | 70 | 36 | 18 | 12 | 10 | 82 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M12 | 12 | 1.75 | 80 | 36 | 18 | 12 | 10 | 92 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M12 | 12 | 1.75 | 90 | 36 | 18 | 12 | 10 | 102 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | - | DIN 912 | Metrisch | M12 | 12 | 1.75 | 100 | 36 | 18 | 12 | 10 | 112 | Messing | Blank |
Messing cilinderschroeven | Cilinderschroef-BZ | Voldraad | DIN 912 | Metrisch | M14 | 14 | 2 | 25 | 22 | 21 | 14 | 12 | 39 | Messing | Blank |
